2011-2012
| DAY | DATE | SITE | OPPONENT | TIME | RESULT |
|---|---|---|---|---|---|
| Tue | 11/22/11 | Away | Woodbridge | 3:15 PM | |
| Wed | 11/30/11 | Home | Tesoro | 3:15 PM | |
| Fri | 12/02/11 | Home | Laguna Beach | 3:15 PM | |
| Mon | 12/05/11 | Home | San Clemente | 3:30 PM | |
| Wed | 12/07/11 | Home | Aliso Niguel | 6:00 PM | |
| Mon | 12/12/11 | Away | J Serra | 3:15 PM | |
| Wed | 12/14/11 | Home | Beckman | 3:15 PM | |
| Fri | 12/16/11 | Home | El Toro | 3:15 PM | |
| Sat | 12/17/11 | CVHS | Capo Tourn. | 9:30 and 12:30 | |
| Mon | 12/19/11 | CVHS | Capo Tourn. | TBA | |
| Mon | 12/26 – 29 /11 | MVHS | SOCC Tourn. | TBA | |
| Wed | 1/4/12 | Home | San Juan Hills * | 3:15 PM | |
| Wed | 1/6/12 | Away | Trabuco Hills * | 3:15 PM | |
| Wed | 1/11/12 | Home | Mission Viejo * | 3:15 PM | |
| Fri | 1/13/12 | Away | Capo Valley * | 3:15 PM | |
| Fri | 1/20/12 | Home | Trabuco Hills * | 3:15 PM | |
| Fri | 1/27/12 | Away | Mission Viejo* | 3:15 PM | |
| Fri | 2/3/12 | Home | Capo Valley* | 3:15 PM | |
| Thur | 2/9/12 | Away | San Juan Hills * | 3:15 PM | |
| * Denotes Sea View League Game | |||||
